Sander Engineering Midget Product List 2024
We have a range of Sander Engineering Midget wheels and spares
available via special order and will be continuing to list them on our website.
So if you don't find a part number listed, please contact our sales team on 07 3808 4333
Please contact our sales team on 07 3808 4333 or email
SANDER MIDGET PARTS LIST | |
PART NUMBER | DESCRIPTION |
700-006 | ADD ANODIZE WHL CTR BLK |
700-020 | ADD KNURL WHL HALF |
700-021 | ADD KNURL WHL BOTH SIDES |
700-022 | ADD KNURL BEAD LOCK SEAT |
700-023 | ADD KNURL BEAD LOCK RING |
700-220K | 5/16-24 WHEEL CNTR INSERT KIT 15pcs |
700-310K | 5/16-18X1 1/4 BEAD LOCK BOLT KIT 18pcs |
700-311K | 5/16-24X7/8 WHEEL CTR BOLT KIT 15 pcs |
700-314K | 5/16-24x1 1/4 BEAD LOCK BOLT KIT 24pcs |
700-340K | ADD ARP WHEEL CTR BOLT KIT 15 |
700-341K | ADD ARP BEAD LOCK BOLT KIT 16 |
700-4008K | BRG KIT 1008 MIDGET HUBS |
700-4015K | BRG KIT 1015 SPRINT/MIDGET DM HUBS |
S13-041-DN | 13x4x1 DIRECT MOUNT NO LOCK |
S13-051-DN | 13x5x1 DIRECT MOUNT NO LOCK |
S13-061-DN | 13x6x1 DIRECT MOUNT NO LOCK |
S13-072-DN | 13x7x2 DIRECT MOUNT NO LOCK |
S13-073-DN | 13x7x3 DIRECT MOUNT NO LOCK |
S13-073-DN-B | 13x7x3 DIRECT MOUNT NO LOCK BLK |
S13-073-DO1 | 13x7x3 DIRECT MT O/L #1 |
S13-073-DO1-B | 13x7x3 DIRECT MT O/L #1 BLK |
S13-073-DO2 | 13x7x3 DIRECT MT O/L #2 |
S13-073-DO2-B | 13x7x3 DIRECT MT O/L #2 BLK |
S13-073-PN | 13x7x3 PIN DRIVE NO LOCK |
S13-073-PO1 | 13x7x3 PIN DRIVE O/L #1 |
S13-073-PO2 | 13x7x3 PIN DRIVE O/L #2 |
S13-082-DN | 13x8x2 DIRECT MOUNT NO LOCK |
S13-083-DN | 13x8x3 DIRECT MOUNT NO LOCK |
S13-083-DN-B | 13x8x3 DIRECT MOUNT NO LOCK BLK |
S13-083-DO1 | 13x8x3 DIRECT MT O/L #1 |
S13-083-DO1-B | 13x8x3 DIRECT MT O/L #1 BLK |
S13-083-DO2 | 13x8x3 DIRECT MT O/L #2 |
S13-083-DO2-B | 13x8x3 DIRECT MT O/L #2 BLK |
S13-083-PN | 13x8x3 PIN DRIVE NO LOCK |
S13-083-PO1 | 13x8x3 PIN DRIVE O/L #1 |
S13-083-PO2 | 13x8x3 PIN DRIVE O/L #2 |
S13-083-SI1 | 13x8x3 SPLINED I/L #1 |
S13-083-SI1-B | 13x8x3 SPLINED I/L #1 BLK |
S13-083-SN | 13x8x3 SPLINED NO LOCK |
S13-083-SO1 | 13x8x3 SPLINED O/L #1 |
S13-083-SO1-B | 13x8x3 SPLINED O/L #1 BLK |
S13-083-SO2 | 13x8x3 SPLINED O/L #2 |
S13-083-SO2-B | 13x8x3 SPLINED O/L #2 BLK |
S13-084-DN | 13x8x4 DIRECT MOUNT NO LOCK |
S13-092-SI1 | 13x9x2 SPLINED I/L #1 |
S13-092-SI1-B | 13x9x2 SPLINED I/L #1 BLK |
S13-094-SN | 13x9x4 SPLINED NO LOCK |
S13-094-SO1 | 13x9x4 SPLINED O/L #1 |
S13-094-SO1-B | 13x9x4 SPLINED O/L #1 BLK |
S13-094-SO2 | 13x9x4 SPLINED O/L #2 |
S13-094-SO2-B | 13x9x4 SPLINED O/L #2 BLK |
S13-101-PN | 13x10x1 PIN DRIVE NO LOCK |
S13-101-PO1 | 13x10x1 PIN DRIVE O/L #1 |
S13-101-PO2 | 13x10x1 PIN DRIVE O/L #2 |
S13-101-SN | 13x10x1 SPLINED NO LOCK |
S13-101-SN-B | 13x10x1 SPLINED NO LOCK BLK |
S13-101-SO1 | 13x10x1 SPLINED O/L #1 |
S13-101-SO1-B | 13x10x1 SPLINED O/L #1 BLK |
S13-101-SO2 | 13x10x1 SPLINED O/L #2 |
S13-101-SO2-B | 13x10x1 SPLINED O/L #2 BLK |
S13-102-SN | 13x10x2 SPLINED NO LOCK |
S13-102-SN-B | 13x10x2 SPLINED NO LOCK BLK |
S13-102-SO2 | 13x10x2 SPLINED O/L #2 |
S13-102-SO2-B | 13x10x2 SPLINED O/L #2 BLK |
S13-103-PN | 13x10x3 PIN DRIVE NO LOCK |
S13-103-SN | 13x10x3 SPLINED NO LOCK |
S13-103-SN-B | 13x10x3 SPLINED NO LOCK BLK |
S13-103-SO2 | 13x10x3 SPLINED O/L #2 |
S13-103-SO2-B | 13x10x3 SPLINED O/L #2 BLK |
S13-123-SN | 13x12x3 SPLINED NO LOCK |
S13-123-SN-B | 13x12x3 SPLINED NO LOCK BLK |
S13-123-SO1 | 13x12x3 SPLINED O/L #1 |
S13-123-SO1-B | 13x12x3 SPLINED O/L #1 BLK |
S13-123-SO2 | 13x12x3 SPLINED O/L #2 |
S13-123-SO2-B | 13x12x3 SPLINED O/L #2 BLK |
S13-7005 | 13" WELD-ON BEAD LOCK RING |
S13-7010 | 13" LOCK RING ONLY #1 TYPE |
S13-7020 | 13" LOCK NO COVER #2 TYPE |
S13-7021 | 13" LOCK W/COVER #2 TYPE |
S13-7030 | 13" MUD COVER #2 TYPE |
S13-7030HD | 13" HD MUD COVER #2 TYPE |
S13-7050FP | MIDGET F/WHL CTR PIN 15BLT |
S13-7050RP | MIDGET R/WHL CTR PIN 15BLT |
S13-7060 | SPLINED MIDGET REAR CTR FORGED 31SP |
S13-7070-36 | SPLINED MIDGET REAR CTR FORGED 36SP |
S13-H02 | 13x2 WIDE HALF NO LOCK |
S13-H02-B | 13x2 WIDE HALF NO LOCK BLK |
S13-H02L | 13x2 WIDE HALF WITH LOCK |
S13-H02L-B | 13x2 WIDE HALF WITH LOCK BLK |
S13-H03 | 13x3 WIDE HALF NO LOCK |
S13-H03B | 13x3 BIG BELL NO LOCK |
S13-H03-B | 13x3 WIDE HALF NO LOCK BLK |
S13-H03B-B | 13x3 BIG BELL NO LOCK BLK |
S13-H03L | 13x3 WIDE HALF WITH LOCK |
S13-H03L-B | 13x3 WIDE HALF WITH LOCK BLK |
S13-H04 | 13x4 WIDE HALF NO LOCK |
S13-H04B | 13x4 BIG BELL NO LOCK |
S13-H04-B | 13x4 WIDE HALF NO LOCK BLK |
S13-H04B-B | 13x4 BIG BELL NO LOCK BLK |
S13-H04L | 13x4 WIDE HALF WITH LOCK |
S13-H04L-B | 13x4 WIDE HALF WITH LOCK BLK |
S13-H05 | 13x5 WIDE HALF NO LOCK |
S13-H05B | 13x5 BIG BELL NO LOCK |
S13-H05-B | 13x5 WIDE HALF NO LOCK BLK |
S13-H05B-B | 13x5 BIG BELL NO LOCK BLK |
S13-H05L | 13x5 WIDE HALF WITH LOCK |
S13-H05L-B | 13x5 WIDE HALF WITH LOCK BLK |
S13-H06 | 13x6 WIDE HALF NO LOCK |
S13-H06B | 13x6 BIG BELL NO LOCK |
S13-H06-B | 13x6 WIDE HALF NO LOCK BLK |
S13-H06B-B | 13x6 BIG BELL NO LOCK BLK |
S13-H06L | 13x6 WIDE HALF WITH LOCK |
S13-H06L-B | 13x6 WIDE HALF WITH LOCK BLK |
S13-H07 | 13x7 WIDE HALF NO LOCK |
S13-H07-B | 13x7 WIDE HALF NO LOCK BLK |
S13-H07L | 13x7 WIDE HALF WITH LOCK |
S13-H07L-B | 13x7 WIDE HALF WITH LOCK BLK |
S13-H08 | 13x8 WIDE HALF NO LOCK |
S13-H08-B | 13x8 WIDE HALF NO LOCK BLK |
S13-H08L | 13x8 WIDE HALF WITH LOCK |
S13-H08L-B | 13x8 WIDE HALF WITH LOCK BLK |
SB-BCM-6211RS | BEARING CAGE MIDGET |
SB-MGTCNI-15118 | CONE MIDGET HUB INBOARD |
SB-SLM-40568S | M/S FRT HUB SEAL |
SC-1015-3 | D/M MIDGET FRGD FRT HUB SET-S503 |
SC-1015-3-L | D/M MIDGET FRGD FRT HUB W/EARS-S503 |
SC-1015-3-R | D/M MIDGET FRDG FRT HUB NO EARS-S503 |
SC-1052 | MIDGET FRT BRK BRKT |
SC-1052-CSL | MIDGET FRT C/S B/B L/S |
SC-1052-CSR | MIDGET FRT C/S B/B R/S |
SC-107K | DRIVE PIN KIT MIDGET |
SC-114K | MIDGET ALUM LUG NUT KIT |
SC-115K | MIDGET DRIVE STUD KIT 1/2-13 |
SC-118K | 3/8x16 FLAT HEAD STUD KIT |
SC-120 | MIDGET TIE ROD ARM |
SC-121 | MIDGET STEERING ARM |
SC-122 | MIDGET COMB STEERING ARM |
SC-122R | MIDGET COMB STEERING ARM RF |
SC-148 | ALUM 1" T/BAR BSHG |
SC-148B | BRONZE 1" T/BAR BSHG |
SC-335 | MIDGET ALUM. TUBE ONLY 27 1/2 |
SC-409L | 2 1/2" HEX NUT LHT |
SC-409R | 2 1/2" HEX NUT RHT |
SC-415M | .250 MIDGET SPACER 6 PIN |
SC-416M | 3 PIN MIDGET WHEEL SAVER |
SC-417M | 6 PIN MIDGET WHEEL SAVER |
SC-477 | MIDGET AXLE SPACER KIT 31T |
SC-477-.5 | MIDGET AXLE SPACER 0.5" |
SC-477-1.5 | MIDGET AXLE SPACER 1.5" |
SC-477-2.5 | MIDGET AXLE SPACER 2.5" |
SC-477-3.5 | MIDGET AXLE SPACER 3.5" |
SC-477S | MIDGET SPLINED BRG SPACER |
SC-477S-59 | MIDGET SPLINED BRG SPACER |
SC-477S-59W | MIDGET SPLINED BRG SPACER 31S |
SC-477T-1 | MIDGET SP TAPERED 1" |
SC-477T-1.5 | MIDGET SP TAPERED 1.5" |
SC-477T-2.5 | MIDGET SP TAPERED 2.5" |
SC-477T-3.5 | MIDGET SP TAPERED 3.5" |
SC-478 | MIDGET AXLE SPACER KIT 36S |
SC-478-.5 | MIDGET AXLE SPACER 0.5" |
SC-478-1.5 | MIDGET AXLE SPACER 1.5" |
SC-478-2.5 | MIDGET AXLE SPACER 2.5" |
SC-478-3.5 | MIDGET AXLE SPACER 3.5" |
SC-503 | ALUM MIDGET SPINDLE |
SC-585M | 31 SPLINED ROTOR 10.25" |
700-01013-1 | ADD ANODIZE WHL BLK 10-13" |
700-01013-I-12 | ADD ANODIZE INNER WHL HLF BLK 10-13" |
700-01013-O-12 | ADD ANODIZE OUTER WHL HLF BLK 10-13" |
700-01516-1 | ADD ANODIZE WHL BLK 15-16" |
700-01516-I-12 | ADD ANODIZE INNER WHL HLF BLK 15-16" |
700-01516-O-12 | ADD ANODIZE OUTER WHL HLF BLK 15-16" |
700-212 | ADD RUBBER VALVE STEM 5/8 |
700-213 | ADD RUBBER VALVE STEM 1/2 |
700-312K | 5/16-24x1 SC DM BOLT KIT 10pcs |
700-350K | ADD SMITH TI WHEEL DM BOLT KIT 10pcs |
700-351K | ADD SMITH TI WHEEL CTR BOLT KIT 15pcs |
700-352K | ADD SMITH TI BEAD LOCK BOLT CPTV WSHR KIT 16pcs |
SC-304A | ALUM U-JOINT ASSY |
SC-304AS | ALUM-STEEL U-JOINT ASSY |
SC-306 | STEEL U-JOINT SLIP YOKE ONLY |
SANDER MIDGET PRICING DEALER | |
PART NUM | DESCRIPTION |
SC-306A | ALUM U-JOINT SLIP YOKE ONLY |
SC-306AR | ALUM SLIP YOKE SNAP RING |
SC-306AW | ALUM SLIP YOKE WASHER |
SC-306S | ALUM SLIP YOKE SPRING |
SC-307 | U-JOINT CROSS ONLY |
SC-308 | STEEL U-JOINT FLANGE YOKE ONLY |
SC-308A | ALUM U-JOINT FLANGE YOKE ONLY |
SC-316 | ALUM. TORQUE COLLAR ONLY |
SC-510K | KING PIN THRUST BEARING KIT |
SC-515 | ALUM ROTOR ONLY 11" |
SC-515M | ALUM ROTOR ONLY 10.25" |